League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
---|---|---|---|---|
TIN DIVISION ($36.00) | ||||
10292 Fill 5.25 | 9 | Amon-Ra, C Olave, C Brown, Najee, M Andrews, Picks 1.7, 2.7 & 3.7 | View Roster | |
15992 Fill | 8 | J Goff, J Addison, K Coleman, D London, Picks 1.5, 2.5 & 3.5 | View Roster | |
19571 5.18 Fill | 7 | Bo Nic, J warren, M Harrison, T Higgins, DK, Picks 1.6, 2.6 & 3.6 | View Roster | |
22192 Fill | 6 | Bo Nix, J Addison, J Jeudy, J reed, Picks 1.3, 2.3 & 3.3 | View Roster | |
22507 Fill 5.20 | 8 | J Allen, D Henry, AJ Brown, T Tracy, TJ Hockenson, Picks 1.12, 2.12 & 3.12 | View Roster | |
23572 Fill | 7 | Dak, J Jacobs, J Jeudy, DJ Moore, Picks 1.3, 2.3 & 3.3 | View Roster | |
24490 Fill 5.20 | 1 | Kyler, D Adams, A Jones, J Addison, T Kelce, Picks 1.3, 2.3 & 3.3 | View Roster | |
25758 Fill | 2 | Bo Nix, J Warren, J Addison, B Aiyuk, Picks 1.6, 2.6, 2.7, 2.11, 2.6, 3.7 & 3.11 | View Roster | |
26637 SF fill 5.24 | 11 | CJ Stroud, J Taylor, M Evans, Tyreek, T Kelce, Picks 1.5, 2.5 & 3.5 | View Roster | |
28783 SF Fill 5.20 | 12 | T Lawrence, J fields, CeeDee, Tyreek, Jameson, Picks 1.5, 2.5 & 3.5 | View Roster | |
29104 Fill 5.19 | 12 | S Darnold, C Hubbard, J Addison, B Bowers, G Kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
29301 5.18 Fill | 7 | B Purdy, Najee, D London, S Diggs, TJ Hockenson, Picks 1.5, 2.5 & 3.5 | View Roster | |
29895 5.18 Fill | 11 | J Herbert, D Maye, Z Flowers, M Nabers, S laPorta, Picks 1.3, 2.3 & 3.3 | View Roster | |
30122 Fill | 11 | P Mahomes, D Montgomery, K Walker, B Bowers, TJ, Picks 1.5, 2.5 & 3.5 | View Roster | |
34285 Fill | 5 | Bo Nix, Baker, D Achane, D Swift, Jonnu, Picks 1.3, 2.3 & 3.3 | View Roster | |
45518 Fill | 9 | J Hurts, D Swift, K walker, N Collins, Picks 1.7, 2.7 & 3.7 | View Roster | |
48011 Fill 5.19 | 10 | D Achane, D Henry, T Pollard, G Wilson, T Kelce, Picks 1.7, 2.7 & 3.7 | View Roster | |
51476 Fill 5.19 | 7 | T Lawrence, K Walker, J Addison, DeVonta, T McBride, Picks 1.2, 2.2 & 3.2 | View Roster | |
54713 Fill 5.20 | 4 | M Harrison Jr, K Murray,J jeudy, T pollard, T Tracy, Picks 1.4, 2.4 & 3.4 | View Roster | |
59923 5.18 Fill | 6 | Baker, D Achane, R Odunze, T Higgins, G kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
65047 Fill 5.20 | 9 | J Allen, K Williams, C Godwin, Tyreek, M Andrews, Picks 1.8 & 3.8 | View Roster | |
67807 5.18 Fill | 12 | L Jackson A Jones, Amon-Ra, M Evans, C Godwin, Picks 1.12, 2.12 & 3.12 | View Roster | |
74157 5.18 Fill | 12 | D Maye, K Walker, J Reed, K Shakir, J Williams, Picls 1.5, 2.5 & 3.5 | View Roster | |
74446 Fill 5.19 | 10 | J Allen, J cook, D Swift, J Waddle, J warren, Picks 1.3, 2.3 & 3.3 | View Roster | |
79737 5.18 Fill | 11 | Baker, J Jacobs, T Pollard, T Higgins, Picks 1.5, 2.5 & 3.5 | View Roster | |
COPPER DIVISION ($63.00) | ||||
10005 10 team Fill | 4 | K Murray, CeeDee, A Kamara, B Aiyuk, G Wilson, Picks 1.6, 2.6 & 3.6 | View Roster | |
11626 Fill 5.24 | 7 | CJ Stroud, J Jefferson, R Pearsall, C Tillman, D Schultz, Picks 1.5, 2.5 & 3.5 | View Roster | |
13307 Fill 5.21 | 6 | B Nix, J taylor, T Pollard, M harrison Jr, C otton, Picks 1.5, 2.5 & 3.5 | View Roster | |
13863 Fill 5.24 | 1 | Baker, D Montgomery, AJ Brown, Tyreek, T Kraft, Picks 1.5, 2.5 & 3.5 | View Roster | |
14795 Fill 5.24 | 2 | S Darnold, J Jacobs, J Chase, T McLaurin, J Ferguson, Picks 1.8, 2.8 & 3.8 | View Roster | |
15343 Fill 5.21 | 7 | J Burrow, K Walker, N Collins, S Diggs, C Olave, Picks 1,5, 2.5 & 3.5 | View Roster | |
18293 Fill 5.21 | 12 | CJ Stroud, B Irving, A Jones, J Jeudy, T Kraft, Picks 1.4, 2.4 & 3.4 | View Roster | |
18296 Fill 5.21 | 1 | M Nabers, T McLaurin, j Goff, J Jeudy, Najee, B Aiyuk, Picks 1.6, 2.6 & 3.6 | View Roster | |
20355 Fill | 10 | View Roster | ||
21682 Fill 5.24 | 11 | P Mahomes, Z Flowers, M Harrison Jr, K Shakir, C Otton, Picks 1.3, 2.3 & 3.3 | View Roster | |
22419 Fill 5.20 | 3 | Tua, C Brown, B Aiyuk, R pearsall, D Kincaid, Picks 1.4, 2.4 & 3.4 | View Roster | |
23022 Fill 5.21 | 7 | J jefferson, J Reed, K murray, A Jones, T Kelce, Picks 1.3, 2.3 & 3.3 | View Roster | |
25803 - 10 Team Fill | 2 | D Maye, D Henry, C Godwin, X Worthy, T Kelce, Picks 1.1, 2.1 & 3.1 | View Roster | |
26263 Ten Team FILL | 1 | Tua, B Irving, Z Flowers, J Jeudy, M Evans, Picks 1.8, 2.8 & 3.8 | View Roster | |
32512 Fill 5.24 | 7 | J Allen, J Conner, S Diggs, Tyreek, TJ, Picks 1.6, 2.6 & 3.6 | View Roster | |
32568 Fill 5.24 | 9 | P mahomes, K Walker, M Evans, X Worthy, T Kelce, Picks 1.4, 2.4 & 3.4 | View Roster | |
33722 Fill 5.21 | 10 | J Allen, J Cook, T McLaurin, DeVonta, C otton, Picks 1.3, 2.3 & 3.3 | View Roster | |
33863 Fill 5.24 | 11 | J Goff, A Kamara, J Mixon, T McLaurin, G Wilson, Picks 1.6, 2.6 & 3.6 | View Roster | |
34087 Fill | 4 | Dak, J Conner, M Evans, X Worthy, M Andrews, Picks 1.3, 2.3 & 3.3 | View Roster | |
34761 Fill 5.21 | 6 | J Daniels, Z Charbonnet, Deebo, Rhomandre, C Sutton, Picks 1.8, 2.8 & 3.8 | View Roster | |
36121 Fill 5.21 | 6 | B Purdy, D Montgomery, DJ Moore, C Kupp, Picks 1.2, 2.2 & 3.2 | View Roster | |
44474 Fill 5.21 | 4 | K Murray, K Walker, T Higgins, X Worthy, C Sutton, Picks 1.2, 2.2 & 3.2 | View Roster | |
44687 Fill 5.20 | 11 | J Jefferson, K Coleman, C Williams, K Pitts, Picks 1.2, 2.2 & 3.2 | View Roster | |
46790 Fill 5.22 | 10 | B Bowers, P Nacua, D Achane, S Diggs, T Lawrence, Picks 1.6, 2.6 & 3.6 | View Roster | |
48567 Fill 5.22 | 5 | B Purdy, D Achane, B Irving, D Adams, K Coleman, Picks 1.5, 2.5 & 3.5 | View Roster | |
50765 Fill 5.25 | 10 | J Hurts, A Jones, M Evans, C Tillman, Z Ertz, Picks 1.5, 2.5 & 3,5 | View Roster | |
51124 Ten team FILL 5.25 | 4 | K Murray, D Adams, B Irving, T McLaurin, M Andrews, Picks 1.3, 2.3 & 3.3 | View Roster | |
57831 Fill 5.22 | 10 | Dak, J jacobs, T pollard, J Warren, J Addison, picks 1.3, 2.3 , 2.12, 3.3 & 3.12 | View Roster | |
58543 10 team Fill 5.25 | 6 | Dak, C Hubbard, CMC, J Jefferson, D Adams, D Kincaid, Picks 1.2, 2.2 & 3.2 | View Roster | |
58860 FILL 5.25 | 3 | T Lawrence, Saquon, J Jacobs, J Waddle, M Andrews, Picks 1.6, 2.6 & 3.6 | View Roster | |
60078 - ten team Fill 5.25 | 9 | P Mahomes, J jacobs, M Evans, C Kupp. G Kittle, Picks 1.3, 2.3 & 3.3 | View Roster | |
60973 FILL 5.25 | 7 | J Allen, T Benson, J Mixon, T Higgins, DK, Picks 1.2, 2.2 & 3.2 | View Roster | |
64211 Fill 5.22 | 4 | Saquon, B Thomas Jr, B Purdy, A kamaram J Mixon, Picks 1.12, 2.12 & 3.12 | View Roster | |
70141 Fill 5.22 | 11 | D Maye, D Achane, P Nacua, J Reed, B Bowers, Picks 1.11, 2.11 & 3.11 | View Roster | |
73109 Fill 5.22 | 10 | J Goff, Z Charbonnet, K Coleman, C Kupp, DK, D Njoku, Picks 1.2, 2,2 & 3.2 | View Roster | |
76151 Fill 5.22 | 3 | C Olave, D montgomery, K Coleman, J reed, T Spears, Picks 1.1, 2.1 & 3.1 | View Roster | |
BRONZE DIVISION ($119.00) | ||||
10240 FIll 5.26 | 11 | J herbert, Amon-Ra, S Diggs, DJ moore, T McLaurin, Picks 1.5, 2.5 & 3.5 | View Roster | |
11042 Fill 5.25 | 9 | Baker, J Conner, A Kamara, AJ Brown, DK, Picks 1.7, 2.7 & 3.7 | View Roster | |
12883 FILL 5.26 | 8 | L Jackson, T Spears, Z Flowers, C Sutton, J Ferguson, Picks 1.4, 2.4 & 3.4 | View Roster | |
13716 FILL 5.26 | 6 | J Allen, J Conner, D Henry, T Higgins, T McBride, Picks 1.10, 2.10 & 3.10 | View Roster | |
15376 Fill kaiser | 7 | J Herbert, D Swift, M Evans, C Kupp, Devonta, Picks 2.3 & 3.3 | View Roster | |
17989 Fill | 3 | J fields, J Conner, K williams, C Olave, C Sutton, Picks 1.4, 2.4 & 3.4 | View Roster | |
18989 FILL 5.26 | 7 | K Murray, D Henry, J addison, K Coleman, Picks 1.3, 1.7, 2.7 & 3.7 | View Roster | |
21018 Ten Team Fill | 1 | J Goff, J Conner, A jones, D Adams, J Reed, S LaPorta, Picks 1.4, 2.4 & 3.4 | View Roster | |
21026 FILL | 12 | K Murray, D Achane, DK, Deebo, J waddle, Picks 1.4, 1.5, 2.4, 2.5 & 3.5 | View Roster | |
25144 FILL | 11 | P Mahomes, B Irving, C Olave, T kelce, Picks 1.4, 2.4 & 3.4 | View Roster | |
26613 Fill | 4 | B purdy, J Conner, C Hubbard, CMC, Tyreek, Picks 1.6, 2.6 & 3.6 | View Roster | |
29078 Fill | 10 | J Burrow, K Williams, J Mixon, D Goedert, Picls 1.3, 1.12, 2.3 & 3.3 | View Roster | |
30455 Fill 5.26 | 4 | D Maye, B Thomas Jr, G Pickens, J reed, G kittle, Picks 1.9, 2.9 & 3.9 | View Roster | |
31108 FILL 5.25 | 9 | T McLaurin, J Jeudy, Jameson, T Pollard, Picks 1.1, 2.1 & 3.1 | View Roster | |
32266 10 team Fill | 10 | L Jackson, D London, T Higgins, J Cook, DK, Picks 1.8, 2.8 & 3.8 | View Roster | |
35488 Fill 5.26 | 6 | L Jackson, Breece, A Jones, C Olave, Picks 1.5, 2.5 & 3.5 | View Roster | |
35738 Fill | 7 | Dak, T Pollard, G Wilson, J Meyers, D Kincaid, Picks 1.4, 2.4 & 3.4 | View Roster | |
37327 Fill 5.26 | 3 | J Hurts, K walker, T Etienne, Z Flowers, B Bowers, Picks 1.4, 2.4 & 3.4 | View Roster | |
37388 Fill | 4 | M Stafford, Bijan, M Harrison Jr, C Olave, B Bowers, Picks 1.2, 2.2, 2.4, 2.8 & 3.2 | View Roster | |
37595 SF Fill | 4 | D Maye, Tua, D Adams, J Jeudy, G pickens, Deebo, Picks 1.6, 2.6 & 3.6 | View Roster | |
40884 Fill 5.26 | 3 | J Burrow, Breece, J Jacobs, Z Flowers, P Nacua, Picks 1.7, 2.7 & 3.7 | View Roster | |
40988 FILL 5.27 | 10 | J Burrow, Bijan, C kupp, Jameson, T Kelce, Picks 1.7, 2.7 & 3.7 | View Roster | |
42114 Fill 5.27 | 11 | J Goff, CMC, N Chubb, J Jennings, D Kincaid, Picks 1.3, 2.3 & 3.3 | View Roster | |
42506 Fill 5.27 | 6 | J Allen, CMC, R White, K Coleman, C kupp, Picks 1.3, 2.3 & 3.3 | View Roster | |
43409 fill 5.27 | 12 | B Nix, C Brown, J Mixon, T Higgins, C Otton, Picks 1.7, 2.7 & 3.7 | View Roster | |
43668 FILL 5.27 | 6 | K Murray, Breece, DJ Moore, R Pearsall, M Andrews, Picks 1.2, 2.2 & 3.2 | View Roster | |
46785 FILL 5.27 | 8 | L Jackson, CMC, J Conner, S Diggs, Deebo, Picks 1.6, 2.6 & 3.6 | View Roster | |
48676 Fill 5.27 | 7 | J Hurts, Z Flowers, DeVonta, C Otton, Picks 1.5, 2.5 & 3.5 | View Roster | |
52431 FILL 5.27 | 6 | Dak, J Conner, Bijan, AJ Brown, C Olave, Picks 1.9, 2.9 & 3.9 | View Roster | |
57967 Fill 5.27 | 8 | P Mahomes, K Walker, Tyreek, T kelce, Picks 1.5, 2.5 & 3.5 | View Roster | |
58378 Fill 5.27 | 5 | P Mahomes, J Conner, C Kupp, R Odunze, T kelce, Picks 1.5, 2.5 & 3.5 | View Roster | |
68149 Fill 5.28 | 1 | J Goff, J Conner, J Mixon, M Nabers, Deebo, Picks 1.6, 2.6 & 3.6 | View Roster | |
71204 FILL 5.28 | 8 | Tua, K walker, J chase, M Evans, DK, Picks 1.8, 2.8 & 3.8 | View Roster | |
72909 FILL 5.28 | 10 | Baker, Saquon, J Jefferson, K Shakir, Jameson, Picks 1.5, 2.5 & 3.5 | View Roster | |
74104 FILL 5.28 | 3 | J Hurts, D Henry, K williams, Tyreek, DeVonta, Picks 1.8, 2.8 & 3.8 | View Roster | |
SILVER DIVISION ($293.00) | ||||
25101 Fill | 8 | J Burrow, J Jacobs, J Mixon, D Adams, S Diggs, G Kittle, Picks 1.9, 2.9 & 3.9 | View Roster | |
32438 Fill | 10 | C Williams, L McConkey, R Odunze, J Jennings, Picks 1.5, 2.5 & 3.5 | View Roster | |
34439 Fill | 4 | J Goff, D Henry, T McLaurin, Deebo, J Reed, Picks 1.9, 2.9 & 3.9 | View Roster | |
42516 FILL | 5 | Baker, C Brown, CMC, Z Flowers, N Collins, Picks 1.11, 2.11, 3.3 & 3.11 | View Roster | |
63340 FILL | 11 | J Goff, JSN, J Addison, K Coleman, K Pitts, Picks 1.2, 2.2. & 3.2 | View Roster | |
67108 Filll | 1 | J Herbert, D Adams, AJ Brown, A Jones, T kelce, Picks 1.6, 2.6 & 3.6 | View Roster | |
67926 FIll 5.28 | 8 | L Jackson, L McConkey, AJ Brown, J Taylor, J Cook, Picks 1.4, 2.4 & 3.4 | View Roster | |
72064 FILL 5.28 | 1 | Breece, T McLaurin, C Sutton, M Evans, K Murray, K Coleman, Picks 1.4, 2.4 & 3.4 | View Roster | |
73294 Fill 5.28 | 7 | JSN, J Reed, J Burrow, J addison, D Swift, Picks 1.3, 2.3 & 3.3 | View Roster | |
GOLD DIVISION ($586.00) | ||||
70472 FILL | 7 | J Allen, CMC, J Mason, C Kupp, M Pittman, Picks 1.6, 2.6 & 3.6 | View Roster | |
71784 FILL | 4 | J Goff, D Adams, Tyreek, G Wilson, K Pitts, Picks 1.4, 2.4 & 3.4 | View Roster | |
71803 FILL | 11 | P Mahomes, J Conner, Deebo, Jameson, T Kelce, Picks 1.2, 2.2 & 3.2 | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)