|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 10534 2.14 | 8 | J Hurts, K Walker, M Harrison, T Wrren, All Picks (Lottery) | View Roster | |
| 12479 2.11 | 7 | J Goff, T Etienne, J Jacobs, J Taylor, AJ Brown, All picks | View Roster | |
| 20692 2.14 | 7 | J Dart, Bill, D Montgomery, CeeDee, S LaPorta, All Picks + extra 2nd, (Lottery) | View Roster | |
| 23477 SF 2.16 | 10 | J Allen, J Hurts, T Etienne, N Collins, All Picks | View Roster | |
| 29682 2.12 | 12 | J Stroud, Saquon, J Warren, N Collins, BTJ, All Picks | View Roster | |
| 45349 SF 2.14 | 6 | J Herbert, ollard, AJ Browsn, All Picks (Lottery) | View Roster | |
| 50091 2.11 | 9 | A Jeanty, B Irving, Bill, K Walker, W Robinson, J Ferguson, All Picks (Lottery) | View Roster | |
| 53683 2.15 | 5 | L: Jackson, C Brown, K Williams, AJ Brown, L McConky, All Picks | View Roster | |
| 55347 2.14 | 5 | P Mahomes, J Warren, B Thjomas, G Wilson, C Loveland, T Warren, All Picks (Lottery) | View Roster | |
| 68484 2.15 | 8 | M Stafford, Q Judkins, N Collins, DJ Moore, G Kittle, All Picks | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 20745 2.11 | 11 | CWilliams, B Irving, J Williams, G Pickens, D Smith, All Picks | View Roster | |
| 29877 2.12 | 10 | M Stafford, K Williams, N CoLlins, JSN, K Pitts, All Picks | View Roster | |
| 60996 2.16 | 8 | J Hurts, D Achane, J Jacobs, L MCConky, T Warren, all Picks | View Roster | |
| 61573 2.15 | 6 | L Jackson, D Achane, JJefferson, L McConky, All Picks | View Roster | |
| 71012 2.16 | 1 | L Jackson, CMC, N Collins, L McConkey, J Ferguson, All Picks | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 24276 2.12 | 10 | J Burrow, C Hubbard, JSN, R Odunze, J Williams, K Pitts, All Picks | View Roster | |
| 28082 2.15 | 1 | J Allen, J Taylor, L Mcconkry, DJ Moore, All Picks (Lottery) | View Roster | |
| 51280 2.15 | 5 | L Jackson, CMC, N Collins, T Warren, All Picks | View Roster | |
| 56975 SF 2.10 | 1 | Shedeur, Trevor, j Jacobs, N Collins, Puka, All Picks extra 2nd | View Roster | |
| 73878 2.11 | 11 | J Goff, Saquon, Q Judkins, L Mcconkey, All Picks | View Roster | |
| SILVER DIVISION ($293.00) | ||||
| 16563 2.15 | 9 | J Goff, Saquon, D Swift, J Waddle, H Fannin, J Ferguson, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 51234 2.16 | 3 | J Hurts, Bijan, K Williams, C Sutton, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 67108 2.16 | 12 | L Jackson, CMC, B Thomas Jr, K Pitts, pick 1.6, 2.6, 3.4 & 3.6 | View Roster | |
| 70870 2.15 | 2 | "Shedeur", J Jacobs, R Dowdle, Z Flowers, H Fannin Jr, Picks 1.7, 1.10, 2.10 & 3.10 | View Roster | |
| 73771 2.14 | 6 | B Purdy, C Brown, E Ebuka, BTJ, H Fannin, Jr, Picks 1.2, 2.2 & 3.2) | View Roster | |
| GOLD DIVISION ($586.00) | ||||
| 65179 2.15 | 10 | J Burrow, O Hampton, Harrison Jr, K Pitts, Picks 1.5, 1.11, 2.5, 3,5 & 3.11 | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
