League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
---|---|---|---|---|
TIN DIVISION ($36.00) | ||||
10170 1.19 | 7 | K Williams, D Montgomery, I Pacheko, DK Metcalf, K Pitts, Picks 1.6, 2.6 & 3.6 | View Roster | |
24646 1.15 | 4 | B Mayfield, K Walker III, N Collins, AJ Brown, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
65969 SF 1.19 | 4 | G Smith, J Gibbs, A Jones, JSN, X Worthy, m Andrews, Picks 1.6, 2.6 & 3.6 | View Roster | |
70833 1.18 | 3 | J Allen, J Conner, N Collins, T McBride, Picks 1.8, 2.8 3.8 & 3.9 | View Roster | |
COPPER DIVISION ($63.00) | ||||
12626 1.19 | 11 | J Allen, B Hall, R White, R Odunze, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
13386 1.18 | 10 | P Mahomes, J Taylor, J Chase, T Kelce, Picks 1.8, 2.8 & 3.8 | View Roster | |
15834 1.18 | 5 | J Goff, CMC, J Chase, T Kelce, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
17408 SF 1.15 | 2 | J Goff, B Young, T Lawrence, R White, CeeDee, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
18445 1.19 | 8 | C Hubbard, M Nabors, C Olave, DK, S LaPorta | View Roster | |
18933 Ten Team 1.18 | 8 | J Hurts, T Etienne, J Addison, M Evans, C Tillman, TJ Hockenson, 2025 1st rd Lottery Pick (Pick in top 4) | View Roster | |
20745 1.18 | 8 | J Burrow, J Taylor, J Addison, G Pickens, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
22577 1.19 | 6 | Dak, T Tracy, D London, T cLaurin, B Bowers, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
28030 1.18 | 6 | CJ Stroud, J Conner, CeeDee, AJ Brown, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
29629 1.18 | 4 | D Henry, I Pacheko, D Swift, JSN, M Pittman, picks 1.6, 2.6 & 3.6 | View Roster | |
33722 1.19 | 6 | C Williams, D Achane, J Taylor, B Aiyuk, G Pickens, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
40089 1.18 | 6 | B Mayfield, T Tracy, G Wilson, M Andrews, Picks 1.10, 2.10 & 3.10 | View Roster | |
40250 1.19 | 7 | J Hurts, K Williams, X Worthy, B Bowers, Picks 1.6, 2.6 & 3.6 | View Roster | |
41609 1.19 | 8 | J Allen, CMC, K Williams, R Odunze, T Kelce, Pick 1.9, 2.9 & 3.9 | View Roster | |
52848 1.19 | 3 | L Jax, D Achane, R Rice, X Worthy,Picks, 1.6, 2.6 & 3.6 | View Roster | |
54844 1.18 | 1 | B Mayfield, D Montgomery, B Aiyuk, JSN, K Pitts, Pick 1.6, 2.6 & 3.6 | View Roster | |
54844 1.18 | 1 | B Mayfield, D Montgomery, B Aiyuk, JSN, K Pitts, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
58860 1.19 | 3 | T Lawrence, Saquon, J Jacobs, J Waddle, M Andrews, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
59056 1.19 | 1 | D Maye, I Pacheko, D London, B Bowers, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
61147 SF 1.19 | 9 | B Purdy, C Williams, R White, B Aiyuk, Amon-Ra, Picks 1.9, 2.9 & 3.9 | View Roster | |
61573 1.19 | 12 | CJ Stroud, K Walker III, DK, T McLaurin, G Pickens, TJ, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
62876 1.14 | 4 | C Williams, JK Dobbins, N Collins,L McConkey, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
74949 1.20 | 6 | J Herbert, R Odunze, L McConkey, C Sutton, C Otton, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
BRONZE DIVISION ($119.00) | ||||
13236 1.14 | 8 | JJ Mccarthy, J Brooks, J Jefferson, T McBride, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
18989 1.14 | 5 | M Penix, J Jacobs, P Nacua, G Pickens, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
21902 1.14 | 1 | K Murray, C Brown, CeeDee, G Kittle, Picks 1.11, 2.11 & 3.11 | View Roster | |
23799 1.14 | 7 | P Mahomes, Saquon, M Pittman, J waddle, Picks 1.10, 2.10 & 3.10 | View Roster | |
28555 1.15 | 8 | D Montgomery, C Brown, J jacobs, CeeDee, Picks 1.7, 2.7 & 3.7 | View Roster | |
28638 SF 1.15 | 1 | Dak, M Stafford, B Hall, J Reed, T McBride, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
29515 1.19 | 6 | P Mahomes, K Williams, T Higgins, DJ Moore, S LaPorta, Pickls 1.9, 2.9 & 3.9 | View Roster | |
30455 1.15 | 3 | Daniels, Z Charbonnet, T Hiil, T McBride, Picks 1.8, 2.8 & 3.8 | View Roster | |
39091 1.14 | 7 | D Maye, B Hall, D Swift, T McBride, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
43385 1.14 | 10 | J Goff, C Hubbard, P Nacua, Z Flowers, Picks 1.7, 2.7 $ 3.7 | View Roster | |
56836 1.14 | 6 | K Murray, C Brown, D Henry, J Mixon, Amon-Ra, Picks 1.9, 2.9 & 3.9 | View Roster | |
59049 - 1.14 | 6 | J Hurts, C Brown, J Jacobs, J reed, Picks 1.6, 2.6 & 3.6 | View Roster | |
59049 1.15 | 1 | J Burrow, R White, G Wilson, J Addison, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
65533 1.14 | 5 | D Maye, C Broswn, J Jacobs, Swift, G PickensPicks 1.6, 2.6 & 3.6 | View Roster | |
66804 1.14 | 8 | C Brown, B Irving, DJ Moore, R RIce, Picks 1.7, 2.7 & 3.7 | View Roster | |
71204 1.14 | 8 | T Tagovailia, D Montgomery, J Chase, M Evans, Picks 1.8, 2.8 & 3.7 | View Roster | |
SILVER DIVISION ($293.00) | ||||
34439 1.19 | 4 | J Goff, C Brown, D Henry, J Mixon, T McLauren, M Pittman, Picks 1.9, 2.9 & 3.9 | View Roster | |
73997 1.19 | 6 | J Goff, J Jacobs, R White, J Addison, R Odunze, Picks 1.6, 2.6 & 3.6 | View Roster | |
GOLD DIVISION ($586.00) | ||||
71784 1.19 | 4 | J Goff, T Hill, D Adams, G Wilson, M Pittman, J Smith, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
74460 1.19 | 7 | J Daniels, CMC, Brian Roibinson, J Waddle, M Andrews, 2025 1st rd Lottery Pick (Pick in top 5) | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)