|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($46.25) | ||||
| 20355 6.30 | 7 | C Williams, Saquon, A Jeanty, D Adams, G Kittle, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 25758 7.1 | 9 | J Dart, RJ Harvey, D Swift, Amon-Ra, C Olave,picks 1.5, 2.5 & 3.5 | View Roster | |
| 25758 7.1 | 8 | J Allen, Javante, C Hubbard, P nacua, H Fannin Jr, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 27228 6.29 | 11 | T Lawrence, D Achane, C Hubbard, T McMillan, L McConkey, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 27541 7.1 | 6 | P Mahomes, J Jacobs, CMC, AJ Brown, L McConkey, Picks 1.9, 2.9 & 3,9 | View Roster | |
| 27858 7.1 | 8 | J Burrow, RJ Harvey, C Hubbard, R Rice, M Nabers, C Loveland, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 29434 7.1 | 11 | P Mahomes, Saquon, T Henderson, AJ Brown, J Chase, K Pitts, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 31550 7.1 | 10 | C Williams, C Brown, RJ Harvey, J Williams, M Nabers, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 34879 7.1 | 4 | P Mahomes, C Brown, C Hubbard, Amon- Ra, Q Johnson, T McBride, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 41371 7.1 | 8 | J Allen, J Taylor, R Dowdle, T Higgins, T McMillan, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 42375 6.30 | 1 | J Hurts, A Jeanty, J Taylor, M Pittman, B Thoimas Jr, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 42654 6.30 | 6 | P mahomes, T Henderson, Javonte, C Olave, C Sutton, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 43413 7.1 | 5 | M Stafford, J Taylor, T Pollard, N Collins, M Harrison, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 46174 6.29 | 1 | J Allen, K Williams, M Harrison, JSN, T Warren, Picks 1.8, 2.8 & 3.8 | View Roster | |
| COPPER DIVISION ($73.25) | ||||
| 11618 6.30 | 3 | J Hurts, Saquon, CMC, E Egbuka, DJ Moore, T Kraft, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 11755 7.3 | 7 | J Daniels, J Gibbs, R Dowdle, E Egbuka, H Fannin, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 18489 7.3 | 1 | J Daniels, K Wiliams, D Achane, N Collins, M Harrison, J Reed, T Warren, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 18863 6.30 | 7 | C Williams, RJ Harvey, K Williams, L Burden, T Mclaurin, L McConkey, K Pitts, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 22419 6.30 | 9 | C Williams, R Dowdle, A Jeanty, Saquon, J Waddle, DAdams, Picks 17, 2.7 & 3.7 | View Roster | |
| 22419 g6.30 | 2 | J Hurts, J Taylor, CMC, DK, M Wilson, H Fannin, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 24261 7.1 | 10 | J Allen, CMC, A Jeanty, C Hubbard, M Evans, T Kelce, Picks 1.5 & 3.5 | View Roster | |
| 25822 6.30 | 12 | J Daniels, CMC, B Tuten, T McMillan, DJ Moore, D Adams, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 29629 7.1 | 3 | L Jackson, O Hampton, T Etienne, CeeDee, T Higgins, DJ Moore, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 36687 7.3 | 2 | J Hurts, C Brown, B Irving, D London, L McConkey, T Mcbride, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 37176 6.30 | 9 | Baker, J Cook, C Hubbard, J Taylor, DJ Moore, M Harrison Jr, G Kittle, Pics 1.8, 2.8 & 3.8 | View Roster | |
| 44687 6.30 | 11 | C Williams, O Hampton, J Jefferson, L Burden, K Pitts, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 47186 6.30 | 6 | J Burrow, T henderson, J Jacobs, K Williams, D Adams, E Egbuka, J Ferguson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 47186 6.30 | 4 | J Allen, CMC, Z FLowers, P Nacua, R Rice, T Kelce, Picks 12.5 & 3.5 | View Roster | |
| 66951 7.3 | 7 | J Daniels, RJ Harvey, CMC, M Harrison, T McMillian, G Pickens, T Kelce, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 7.1 | 5 | M Stafford, J Taylor, T Pollard, N Collins, M Harrison, G Pickens, X Worthy, Picks 1.7, 2.7 & 3.7 | View Roster | |
| BRONZE DIVISION ($129.50) | ||||
| 12883 7.3 | 2 | J Burrow, C Brown, Q Judkins, M Nabers, M Pittman, C Loveland, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 14499 7.3 | 8 | C Williams, D Achane, R Dowdle, J Jacobds, DJ moore,, C Watson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 15376 7.3 | 9 | J Daniels, Saquon, Javonte, D Adams, DK, T Warren, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 20505 7.3 | 7 | J Burrow, Saquon, J Jacobs, D London, T Kraft, C Loveland, Picks 1.6, 2.6, 3.6 | View Roster | |
| 25240 7.3 | 11 | L Jackson, J Jacobs, N Collins, M Evans, R Rice, Picks 1.2, 2.2 & 3,2 | View Roster | |
| 27843 7.3 | 11 | J Dart, B Irving, CMC, Saquon, D Adams, B Bowers, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 29463 7.3 | 8 | J Daniels, A jeanty, C Hubbard, M Golden, J Waddle, G Kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 35738 7.3 | 9 | J Love, J Gibbs, E Egbuka, C Olave, T McMillan, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 38121 Ten Team go3 | 5 | Baker, J Jacobs, M Harrison, T Hunter, T Mcluarin, DJ Moore, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 43409 7.3 | 6 | P mahomes, J Cook, D Achane, E Egbuka, J Waddle, R Rice, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 46785 7.3 | 4 | J Allen, Breece, D Swift, D Adams, Z Flowers, DK, J Ferguson, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 46951 SF PTP go3 | 11 | J Daniels, D Achane, E Egbuka, G Pickens, Picks 1.4, 2.4 & 3.4 | View Roster | |
| SILVER DIVISION ($304.50) | ||||
| 72771 7.3 | 4 | M Stafford, J Taylor, B Tuten, G Pickens, B Thjomsa Jr, Picks 1.5, 2.5 & 2.6 | View Roster | |
| 72771 7.3 | 7 | P Mahomes. T Henderson, RJ Harvy, T McMillan, DK, K Pitts, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 72845 6.30 | 5 | L Jackson, Saquon, D Henry, Javonte, AJ Brown, M Evans, Picks 2.1 & 3.1 | View Roster | |
| GOLD DIVISION ($599.00) | ||||
| 19037 7.3 | 9 | T Lawrence, D Swift, DK, Z Flowers, M Wilson, Picks 1.1, 1.2 & 3.2 | View Roster | |
Orphan Teams For Sale
Masters Fantasy Football Money Leagues
*SF = SuperFlex League
