|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 10534 2.14 | 8 | J Hurts, K Walker, M Harrison, T Warren, All Picks (Lottery) | View Roster | |
| 20692 2.14 | 7 | J Dart, Bill, D Montgomery, CeeDee, S LaPorta, All Picks + extra 2nd, (Lottery) | View Roster | |
| 21009 2.17 | 2 | T Lawrence, C Brown, T Henderson, E Egbuka, B Bowers, All Picks | View Roster | |
| 23477 SF 2.16 | 10 | J Allen, J Hurts, T Etienne, N Collins, All Picks | View Roster | |
| 29682 2.12 | 12 | CJ Stroud, Saquon, J Warren, N Collins, BTJ, All Picks | View Roster | |
| 45349 SF 2.14 | 6 | J Herbert, CJ Stroud, T Pollard, AJ Brown, All Picks (Lottery) | View Roster | |
| 53683 2.15 | 5 | L: Jackson, C Brown, K Williams, AJ Brown, L McConky, All Picks | View Roster | |
| 55347 2.14 | 5 | P Mahomes, J Warren, B Thomas Jr, G Wilson, C Loveland, T Warren, All Picks (Lottery) | View Roster | |
| 68484 2.15 | 8 | M Stafford, Q Judkins, N Collins, DJ Moore, G Kittle, All Picks | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 29877 2.12 | 10 | M Stafford, K Williams, N Collins, JSN, K Pitts, All Picks | View Roster | |
| 60996 2.16 | 8 | J Hurts, D Achane, J Jacobs, L McConky, T Warren, all Picks | View Roster | |
| 61573 2.15 | 6 | L Jackson, D Achane, J Jefferson, L McConky, All Picks | View Roster | |
| 71012 2.16 | 1 | L Jackson, CMC, N Collins, L McConkey, J Ferguson, All Picks | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 24276 2.12 | 10 | J Burrow, C Hubbard, JSN, R Odunze, J Williams, K Pitts, All Picks | View Roster | |
| 28082 2.15 | 1 | J Allen, J Taylor, L McConky, DJ Moore, All Picks (Lottery) | View Roster | |
| 51280 2.15 | 5 | L Jackson, CMC, N Collins, T Warren, All Picks | View Roster | |
| 55297 2.17 | 9 | Dak, C Brown, B Hall, T Higgins, C Loveland, Picks 1.4, 2.,4 & 3.4 | View Roster | |
| 72909 2.17 | 10 | B Mayfield, Saquon, RJ Harvey, J Jefferson, T Kraft, Picks 1.2, 2.2 & 3.2 | View Roster | |
| SILVER DIVISION ($293.00) | ||||
| 16563 2.15 | 9 | J Goff, Saquon, D Swift, J Waddle, H Fannin, J Ferguson, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 51234 2.16 | 3 | J Hurts, Bijan, K Williams, C Sutton, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 67108 2.16 | 12 | L Jackson, CMC, B Thomas Jr, K Pitts, pick 1.6, 2.6, 3.4 & 3.6 | View Roster | |
| 70870 2.15 | 2 | "Shedeur", J Jacobs, R Dowdle, Z Flowers, H Fannin Jr, Picks 1.7, 1.10, 2.10 & 3.10 | View Roster | |
| 73771 2.14 | 6 | B Purdy, C Brown, E Ebuka, BTJ, H Fannin, Jr, Picks 1.2, 2.2 & 3.2) | View Roster | |
| GOLD DIVISION ($586.00) | ||||
| 65179 2.15 | 10 | J Burrow, O Hampton, Harrison Jr, K Pitts, Picks 1.5, 1.11, 2.5, 3,5 & 3.11 | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
