|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($36.00) | ||||
| 10534 2.14 | 8 | J Hurts, K Walker, M Harrison, T Warren, All Picks (Lottery) | View Roster | |
| 23477 SF 2.16 | 10 | J Allen, J Hurts, T Etienne, N Collins, All Picks | View Roster | |
| 45349 SF 2.14 | 6 | J Herbert, CJ Stroud, T Pollard, AJ Brown, All Picks (Lottery) | View Roster | |
| 53683 2.15 | 5 | L: Jackson, C Brown, K Williams, AJ Brown, L McConky, All Picks | View Roster | |
| 55347 2.14 | 5 | P Mahomes, J Warren, B Thomas Jr, G Wilson, C Loveland, T Warren, All Picks (Lottery) | View Roster | |
| 60566 2.18 | 2 | J Dart, A Jeanty, CMC, L Burden, G Kittle, All Picks | View Roster | |
| 68484 2.15 | 8 | M Stafford, Q Judkins, N Collins, DJ Moore, G Kittle, All Picks | View Roster | |
| COPPER DIVISION ($63.00) | ||||
| 60996 2.16 | 8 | J Hurts, D Achane, J Jacobs, L McConky, T Warren, all Picks | View Roster | |
| 61573 2.15 | 6 | L Jackson, D Achane, J Jefferson, L McConky, All Picks | View Roster | |
| 71012 2.16 | 1 | L Jackson, CMC, N Collins, L McConkey, J Ferguson, All Picks | View Roster | |
| BRONZE DIVISION ($119.00) | ||||
| 28082 2.15 | 1 | J Allen, J Taylor, L McConky, DJ Moore, All Picks (Lottery) | View Roster | |
| 35488 2.18 | 6 | L Jackson, B Hall, W Marks, Tet, C Watson, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 35991 2.16 | 2 | J Burrow, J Taylor, T Higgins, W Robinson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 40504 2.17 | 11 | B Purdy, J Cook, D Adams, P Washington, M Wilson, 1.6, 2.6 & 3.6 | View Roster | |
| 72909 2.17 | 10 | B Mayfield, Saquon, RJ Harvey, J Jefferson, T Kraft, Picks 1.2, 2.2 & 3.2 | View Roster | |
| SILVER DIVISION ($293.00) | ||||
| 16563 2.15 | 9 | J Goff, Saquon, D Swift, J Waddle, H Fannin, J Ferguson, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 51234 2.16 | 3 | J Hurts, Bijan, K Williams, C Sutton, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 67108 2.16 | 12 | L Jackson, CMC, B Thomas Jr, K Pitts, pick 1.6, 2.6, 3.4 & 3.6 | View Roster | |
| 70870 2.15 | 2 | "Shedeur", J Jacobs, R Dowdle, Z Flowers, H Fannin Jr, Picks 1.7, 1.10, 2.10 & 3.10 | View Roster | |
| 73771 2.14 | 6 | B Purdy, C Brown, E Ebuka, BTJ, H Fannin, Jr, Picks 1.2, 2.2 & 3.2) | View Roster | |
| GOLD DIVISION ($586.00) | ||||
| 27409 2.18 | 9 | J Daniels, D Montgomery, J Warren, DK Metcalf, K Pitts, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 65179 2.15 | 10 | J Burrow, O Hampton, Harrison Jr, K Pitts, Picks 1.5, 1.11, 2.5, 3,5 & 3.11 | View Roster | |
* An additional $9.95 commissioner fee applies to all orphan team purchases. ($9.95 total)
