|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($46.25) | ||||
| 21009 7.21a | 7 | J Dart, A Jeanty, K Williams, D Smith, G Kittle, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 31598 7.21a | 5 | J Goff, Saquon, J Taylor, D Adams, DJ Moore, T Kelce, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 35215 7.21a | 2 | J Daniels, D Achane, Javonte, D Adams, Amon-Ra, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 48775 7.21a | 9 | J Hurts, A Jeanty, CMC, CeeDee, C Watson, T kelce, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 70809 7.21a | 7 | J Dart, O Hampton, J Taylor, M Harrison Jr, G Kittle, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 73851 SF 7.21a | 11 | J Daniels, M Stafford, Breece, T henderson, CeeDee, M Evans, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 74446 7.21a | 4 | J Burrow, T Pollard, D Achane, T Higgins, D London, O Gadsen, Picks 1.7, 2.7 & 3.7 | View Roster | |
| COPPER DIVISION ($73.25) | ||||
| 0 Copper Orphan Sale, 60% off, $19 | 1 | All Posted Gold Orphans are 60% off, or $19, Discount reflected on payment page | View Roster | |
| 10771 Sale2 | 8 | B Nix, J Brooks, K Monangai, T hunter, DK Metcalf, H Fannin, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 11618 Sale | 5 | Baker, D Montgomery, JK Dobbins, J Addison, M Pittman, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 11626 sale | 10 | J Burrow, A Jones, S Diggs, L McConkey, A Pierce, J Ferguson, Picks 1,8, 2.8 & 3.8 | View Roster | |
| 12684 sale | 2 | M Stafford, B Tuten, D Swift, R Rice, B Thomas, G Kittle, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 12792 Sale1 | 9 | Baker, M Golden, W Robinson, T Hunter, T Kraft, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 13764 SF sale | 2 | J Love, D Jones, J Brooks, R Doubs, DK, C Godwin, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 16162 sale | 8 | P Mahomes, K Manongai, B Corum, T Allgeier, T Hunter, H Fannin, Picks 1.4, 2.3, 2.4, 3.3 & 3.4 | View Roster | |
| 17466 sale | 10 | B Mayfield, R Dowdle, D Swift, C Hubbard, T Higgins, DK, M Wilson, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 21596 SF sale | 1 | S Darnold, Baker, JK Dobbins, A Jones, J higgins, R Pearsall, R Rice, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 23022 sale | 8 | Baker, Saquon, D Henry, G Wilson, X Worthy, K Pitts, Picks 2.2 & 3.2 | View Roster | |
| 23938 sale3 | 12 | B Nix, T Henderson, R Stevenson, W Robinson, T kelce, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 28030 22419 | 7 | C Williams, D Montgomery, T Mclaurin, D Smith, W Robinson, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 32684 sale | 3 | J Allen, I Pacheko, R Stevenson, DJ Moore, C Olave, O Gadsen, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 33722 sale | 10 | J Allen, D Swift, R Dowdle, Deebo, T Mclaurin, Picks 1.11, 2.11 & 3.11 | View Roster | |
| 34761 Sale2 | 6 | D Jones, R Dowdle, T Etienne, Q Johnson, C Sutton, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 36568 sale | 1 | J Dart, A Kamara, T Tracy, T Hunter, T Kelce, Picks 1.3, 1.7, 2.7 & 3.7 | View Roster | |
| 39731 sale | 11 | B Nix, R Dowdle, D Swift, J reed, D Smith, S Laporta, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 40266 sale | 5 | D Maye, Jk Dobbins, S Diggs, T Hunter, X Worthy, G Kittle, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 41609 sale | 2 | Dak, Jacobs, JK Dobbins, S Diggs, T Hunter, O gadsen, Picks 1.3, 1.12, 2.3, 3.2 & 3.3 | View Roster | |
| 42868 sale | 7 | Baker, A Jones, C Hubbard, A Pierce, X Worthy, G Kittle, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 43016 sale | 7 | C Williams, J Cook, M Evans, R Rice, S Diggs, G Kittle, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 45698 Sale | 12 | C Williams, D Swift, X Worthy, C Sutton, 1.5, 2.5 & 3.5 | View Roster | |
| 47186 Sale2 | 11 | P Mahomes, E Wilson, M Golden, T Mclaurin, J Addison, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 47628 sale | 1 | T Lawrence, Breece, c Hubbard, M Pittman, C Sutton, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 48922 sale | 5 | CJ Stroud, A Kamara, T Pollard, B Aiyuk, M Andrews, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 50207 sale | 7 | Baker, J Jacobs, J Higgins, G Kittle, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 50765 sale | 3 | J Hurts, D Montgomery, J Jacobs, AJ Brown, T Hunter, T Kraft, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 55832 sale | 9 | L Jackson, D Montgomery, D Swift, S Diggs, T Hunter, S Laports, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 58829 SF sale | 12 | M Stafford, M Willis, M Evans, M Pittman, J Addison, Picks 1.3, 1.7, 2.3 & 3.3 | View Roster | |
| 60587 sale | 6 | B nic, T Etienne, RJ Harvey, D Adams, A pierce, H Fannin, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 61336 sale | 7 | J Daniels, D Montgomery, B Tuten, M pittman, M Wilson, G Kittle, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 62512 sale | 9 | J Burrow, T henderson, M Golden, R Pearsall, O Gadsen, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 64570 sale | 7 | L Jackson, RJ Harvey, C Skattebo, P Washington, O Gadsen, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 65954 sale | 6 | M Stafford, RJ Harvey, J Addison, C Watson, T Hunter, T Kelce, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 70141 sale | 9 | J Goff, C Hubbard, D Adams, M Golden, X Worthy, T Kelce, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 70692 sale | 10 | J Goff, RJ Harvey, J Jacobs, C Hubbard, J reed, J Higgins, T Kraft,, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 71833 sale | 7 | J Hurts, R Dowdle, A Jones, D Smith, R Pearsall, Picsk 1.4, 1.10, 2.4 & 3.4 | View Roster | |
| 74342 sale | 3 | P Mahomes, A Jones, M Evans, C Godwin, T Hunter, G kittle, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 76151 sale | 12 | J Daniels, A Kamara, M Pittman, M Evans, Deebo, Picks 1.3, 2.3 & 3.3 | View Roster | |
| BRONZE DIVISION ($129.50) | ||||
| 14859 7.21a | 11 | T Lawrence, C Skattebo, B Thomas Jr, L McConkey, Amon-Ra, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 25144 7.21a | 12 | J goff, A Jeanty, R Dowdle, G Pickens, D Smith, J Ferguson, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 29463 7.21a | 8 | J Daniels, A jeanty, C Hubbard, M Golden, J Waddle, G Kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 31591 SF7.21a | 5 | Dak, Bijan, T Higgens, B Thomas Jr, T Kelce, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 34360 7.21a | 1 | C Williams, B Irving, N Collins, T Etienne, M Golden, T Mcbride, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 37595 SF 7.21a | 2 | CJ Stroud, B Young, T Etienne, A Jeanty, CeeDee, J Waddle, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 50576 7.21a | 8 | B Nix, A Jeanty, R Dowdle, B Thomas jr, N Collins, H Fannin, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 51197 7.21a | 5 | J Daniels, Javonte, Z Flowers, N Collins, G Pickens, T Warren, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 60498 7.21a | 6 | J Allen, D Achane, R Dowdle, B Tuten, T Mcmillan, M Harrison Jr, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 73352 SF PTP 7.21a | 4 | B Mayfield, T Shough, D Henry, CMC, J Jacobs, G Kittle, Picks 1.8, 2,8 & 3.8 | View Roster | |
| SILVER DIVISION ($304.50) | ||||
| 0 Silver Orphan Sale, 75% off, $76 | 1 | All Silver Orphans are 75% off, or $76, Discount reflected on payment page | View Roster | |
| 51014 sale | 3 | Baker, T Hunter, T Mclaurin, J Reed, M Wilson, 1.5, 2.5 & 3.5 | View Roster | |
| 66466 sale | 6 | Baker,C Hubbard, R Doubs, L Burden, Z Flowers, G Wilson, Picks 1.5, 2.5 & 3.5 | View Roster | |
Orphan Teams For Sale
Masters Fantasy Football Money Leagues
*SF = SuperFlex League
