|
League
|
ID
|
Top Players
|
Roster (Link) |
Buy Team
|
|---|---|---|---|---|
| TIN DIVISION ($46.25) | ||||
| 25758 7.1 | 8 | J Allen, Javante, C Hubbard, P nacua, H Fannin Jr, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 35930 7.4 | 3 | J Herbert, C Hubbard, Q Judkins, L McConkey, AJ Brown, C Loveland, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 49822 7.4 | 9 | D Maye, C Brown, RJ Harvey, D Smith, G Pickens, T Kraft, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 53683 7.4 | 1 | J Hurts, D Henry, C Hubbard, J Jefferson, CeeDee, M Evans, T kelce, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 59101 7.5 | 9 | J Hurts, D Henry, D Adams, Z Flowers, M Wilson, E Egbuka, H Fannin, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 66692 7.5 | 2 | J Herbert, CMC, D Henry, Javonte, E Egbuka, H Fannin Jr, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 70022 7.5 | 8 | J Daniels, Saquon, CMC, D Henry, C Sutton, T kelce, Picks 1.12 & 3.12 | View Roster | |
| 74968 7.5 | 7 | K Murray, D Henry, D Adams, CeeDee, B Bowers, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 79737 7.5 | 8 | Dak, O Hampton, T Henderson, K walker, M Wilson, M Evans, Picks 1.7, 2.7 & 3.7 | View Roster | |
| COPPER DIVISION ($73.25) | ||||
| 11755 7.3 | 7 | J Daniels, J Gibbs, R Dowdle, E Egbuka, H Fannin, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 12792 7.4 | 8 | B Purdy, CMC, AJomes D Mason, D Adams, C Sutton, J Jefferson, T Kelce, Picks 1.11, 2.11 & 3.11 | View Roster | |
| 20745 7.5 | 11 | J Burrow, Javonte, B Irving, G Pickens, D Smith, B Thomas Jr,, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 23022 7.4 | 10 | T Lawrence, Saquon, D Swift, AJ Brown, G Wilson, D Goedert, Picks 1.5, 2.5 & 3.5 | View Roster | |
| 23220 7.5 | 7 | D Maye, Javonte, J Jacobs, CeeDee, C Sutton, J Waddle, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 25660 7.5 | 9 | Dak, D Montgomery, DK, T Mclaurin, M Nabers, M Wilson, T Kraft, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 25660 7.5 | 5 | J Hurts, D Achane, C Skattebo, Q Judkins, D Smith, E Egbuka, G Kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 33722 7.5 | 9 | J Herbert, O hampton, K Williams, D Smith, M Evans, X Worthy, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 34761 7.4 | 10 | J Allen, C Hubbard, RJ Harvey, T Higgins, T McMillan, R Odunze, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 36687 7.3 | 2 | J Hurts, C Brown, B Irving, D London, L McConkey, T Mcbride, Picks 1.10, 2.10 & 3.10 | View Roster | |
| 37965 7.4 | 7 | B Nix, D Henry, C Hubbard, D Adams, Z Flowers, DJ Moore, T Kelce Picks 1.3, 1.10 & 3.10 | View Roster | |
| 60708 7.5 | 11 | J Dart, K Walker, Javonte, B Thomas Jr, Z Flowers, W Robinson, Picks 1.1, 2.1 & 3.1 | View Roster | |
| 66951 7.3 | 7 | J Daniels, RJ Harvey, CMC, M Harrison, T McMillian, G Pickens, T Kelce, Picks 1.7, 2.7 & 3.7 | View Roster | |
| 74342 7.5 | 1 | J Allen, K Williams, J Cook, J Jacobs, L McConkey, T Mclaurin, K Pitts, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 74584 7.5 | 6 | J Daniels, D Henry, J Jacobs, D Adams, CeeDee, M Wilson, B Bowers, Picks 1.10, 2.10 & 3.10 | View Roster | |
| BRONZE DIVISION ($129.50) | ||||
| 14499 7.3 | 8 | C Williams, D Achane, R Dowdle, J Jacobds, DJ moore,, C Watson, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 14859 7.4 | 11 | T Lawrence, C Skattebo, B Thomas Jr, L McConkey, Amon-Ra, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 15376 7.3 | 9 | J Daniels, Saquon, Javonte, D Adams, DK, T Warren, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 23799 7.4 | 7 | P Mahomes, Saquon, D Swift, M Harrison Jr, J Waddle, B Bowers, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 25240 7.3 | 11 | L Jackson, J Jacobs, N Collins, M Evans, R Rice, Picks 1.2, 2.2 & 3,2 | View Roster | |
| 29463 7.3 | 8 | J Daniels, A jeanty, C Hubbard, M Golden, J Waddle, G Kittle, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 46785 7.3 | 4 | J Allen, Breece, D Swift, D Adams, Z Flowers, DK, J Ferguson, Picks 1.9, 2.9 & 3.9 | View Roster | |
| 46951 SF PTP go3 | 11 | J Daniels, D Achane, E Egbuka, G Pickens, Picks 1.4, 2.4 & 3.4 | View Roster | |
| 58667 7.4 | 8 | J Dart, D Achane, T Henderson, Tet, M Harrison, C Loveland, Picks 1.3, 2.3 & 3.3 | View Roster | |
| 64380 7.5 | 9 | L Jackson, Saquon, B Tuten, C hubbard, CeeDee, J Waddle, C Loveland, Picks 1.8, 2.8 & 3.8 | View Roster | |
| 72909 7.4 | 10 | M Stafford, Saquon, RJ Harvey, D Henry, J Jefferson, T Kraft, Picks 1.2, 2.2 & 3.2 | View Roster | |
| 73016 7.5 | 3 | J Daniels, D henry, N Collins, T McMillan, J ferguson, Picks 1,1. 2.1 & 3.1 | View Roster | |
| 77587 7.5 | 4 | T Lawrence, B Irving, D Swift, A Jeanty, N Collins, R Odunze, K Pitts, Picks 1.4, 2.4 & 3.4 | View Roster | |
| SILVER DIVISION ($304.50) | ||||
| 72771 7.5 | 3 | J Herbert, J Taylor, T Etienne, K Williams, D Adams, P Washington, Picks 1.6, 2.6 & 3.6 | View Roster | |
| 72771 7.5 | 7 | P Mahomes. T Henderson, RJ Harvy, T McMillan, G Pickens, DK, K Pitts, Picks 1.2, 2.2 & 3.2 | View Roster | |
| GOLD DIVISION ($599.00) | ||||
| 19037 7.3 | 9 | T Lawrence, D Swift, DK, Z Flowers, M Wilson, Picks 1.1, 1.2 & 3.2 | View Roster | |
Orphan Teams For Sale
Masters Fantasy Football Money Leagues
*SF = SuperFlex League
